DJI Air 2, DJI Air 2S
DJI Mavic Air 2/2S Hub (Approved Used)
€15,00
/
DJI
Pickup available at Drone Works Ireland
Usually ready in 24 hours
Description
Shipping
Free shipping over €150
What's In The Box
Product details
Aircraft Specifications
Feature | Specification |
---|---|
Weight | 570 g |
Size (Folded) | 180×97×84 mm (L×W×H) |
Size (Unfolded) | 183×253×77 mm (L×W×H) |
Diagonal Distance | 302 mm |
Max Ascent Speed | 4 m/s (S Mode, N Mode) |
Max Descent Speed | 3 m/s (S Mode, N Mode) |
Sharp Descent Speed | 5 m/s (S Mode, N Mode) |
Elevations over 4500 m | 3 m/s (all modes) |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time (without wind) | 34 minutes |
Max Hover Time (without wind) | 33 minutes |
Max Flight Distance | 18.5 km |
Max Horizontal Flight Speed | 19 m/s (S Mode), 12 m/s (N Mode), 5 m/s (T Mode) |
Max Wind Resistance | 8.5-10.5 m/s (Level 5) |
Max Pitch Angle | 35° (S Mode), 20° (N Mode), 35° (N Mode under strong wind) |
Max Angular Velocity | 250°/s (S Mode, N Mode) |
Operating Temperature Range | -10° to 40°C (14° to 104°F) |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | See table below |
Transmitter Power (EIRP)
Frequency Band | FCC | CE | SRRC | MIC |
---|---|---|---|---|
2.400-2.4835 GHz | ≤26 dBm | ≤20 dBm | ≤20 dBm | ≤20 dBm |
5.725-5.850 GHz | ≤26 dBm | ≤14 dBm | ≤26 dBm | - |
Hovering Accuracy Range
Vertical | Horizontal |
---|---|
±0.1 m (with vision positioning) | ±0.1 m (with vision positioning) |
±0.5 m (with GPS positioning) | ±1.5 m (with GPS positioning) |
Camera Specifications
Feature | Specification |
---|---|
Sensor | 1/2″ CMOS |
Effective Pixels | 12 MP and 48 MP |
Lens | FOV: 84°, Equivalent Focal Length: 24 mm, Aperture: f/2.8, Focus Range: 1 m to ∞ |
ISO | Video: 100-6400, Photo (12 MP): 100-3200 (Auto), 100-6400 (Manual), Photo (48 MP): 100-1600 (Auto), 100-3200 (Manual) |
Max Photo Resolution | 48 MP 8000×6000 pixels |
Photo Modes | Single: 12 MP and 48 MP, Burst: 12 MP, 3/5/7 frames, AEB: 12 MP, 3/5 Frames at 0.7EV Bias, Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds, SmartPhoto: Scene Recognition, HyperLight, and HDR |
HDR Panorama | Vertical (3×1): 3328×8000 pixels, Wide-angle (3×3): 8000×6144 pixels, 180° Panorama (3×7): 8192×3500 pixels, Sphere (3×8+1): 8192×4096 pixels |
Photo Formats | JPEG/DNG (RAW) |
Video Resolution and Frame Rates | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps, 2.7K: 2688×1512 24/25/30/48/50/60 fps, FHD: 1920×1080 24/25/30/48/50/60/120/240 fps, 4K Ultra HD HDR: 3840×2160 24/25/30 fps, 2.7K HDR: 2688×1512 24/25/30 fps, FHD HDR: 1920×1080 24/25/30 fps |
Color Profiles | D-Cinelike, Normal |
Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Bitrate | 120 Mbps |
Supported SD Cards | microSD up to 256 GB |
Supported File Systems | FAT32 and exFAT |
Zoom | Available |
Gimbal Specifications
Feature | Specification |
---|---|
Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45°, Roll: -45° to 45°, Pan: -100° to 100° |
Controllable Range | Tilt: -90° to 0° (Default), -90° to 24° (Extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Vision System Specifications
Direction | Precision Measurement Range | Detection Range | Effective Sensing Speed | Field of View (FOV) |
---|---|---|---|---|
Forward | 0.35-22.0 m | 0.35 to 44 m | 12 m/s | 71° (horizontal), 56° (vertical) |
Backward | 0.37-23.6 m | 0.37-47.2 m | 12 m/s | 57° (horizontal), 44° (vertical) |
Downward | ToF Measurement Range: 0.1-8 m | Vision Sensor Hovering Range: 0.5-60 m | Hovering Range: 0.5-30 m | - |
Downward Auxiliary Light | Single LED | - | - | - |
Battery Specifications
Feature | Specification |
---|---|
Capacity | 3500 mAh |
Voltage | 11.55 V |
Charging Voltage Limit | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging Temperature | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Video Transmission Specifications
Feature | Specification |
---|---|
Transmission System | OcuSync 2.0 |
Auto-Switching | 2.4 GHz/5.8 GHz |
Max Transmission Distance | 10 km (FCC), 6 km (CE, SRRC, MIC) |
Live View Quality | 720p@30fps/1080@p30fps |
Latency | 120-130 ms |
Video Transmission Encoding Format | H.265/H.264 (Auto-switching) |
Max Transmission Bitrate | 12 Mbps |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Additional Features
Feature | Specification |
---|---|
Internal Storage | 8 GB |
Satellite Systems | GPS+GLONASS |
Compass | Single Compass |
IMU | Single IMU |
Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
Propellers | Quick release, low noise, folding |
These tables provide a comprehensive overview of the DJI Mavic Air 2's specifications and features in a clear and organized format.