* Measured at a constant speed of 21.6 kph in windless conditions.
| Specifications | Value |
|---|---|
| Model | BWX162-2453-7.38 |
| Capacity | 2453 mAh |
| Weight | Approx. 80.5 g |
| Voltage | 7.38 V |
| Charging Voltage Limit | 8.5 V |
| Battery Type | Li-ion |
| Energy | 18.1 Wh |
| Max Charging Power | 37 W |
| Charging Time | 64 mins (with DJI 30W USB-C Charger and the battery mounted to the aircraft) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
Recommended Charger: DJI 30W USB-C Charger or other USB Power Delivery charger.
Note: When using the DJI Mini 3 Series Intelligent Flight Battery, DJI Mini 4 Pro’s propulsion performance and flight time will be reduced, and the total weight will exceed 249 g. Always check local laws and regulations before use. The Mini 3 Intelligent Flight Battery is perfect for giving you adequate time to get the perfect shot.
